CLASS A
Headphone Amplifier & Preamplifier



What’s included
Specifications
| General Specifications | |||
| Name/Model | CLASS A | Hardware solution | SoC: ESP32-S3; AMP: Toshiba twin audio transistors*16, Sanken audio transistors*8 Discrete regulated power supply: 2SC4511*1+2SA1725*1; 60W custom toroidal transformer |
| Working mode | Line input mode | ||
| Color | Black/silver | Weight | About 3500g |
| Dimensions | About 213x239x67mm | Volume control | Knob control |
| Gain | Low/Medium/High/Super High/Ultra High | Treble and bass adjustment | Supported (adjustment range±10dB) |
| Firmware upgrade | Supports local upgrade | ||
| Buttons and Ports | |||
| Knob | Input selector knob*1+Gain switching knob*1+Volume knob with button (including Mute/Output switch/Knob indicator light)*1+Bass adjustment knob*1+Treble adjustment knob*1 | USB | Type-C USB2.0*1 (For firmware updates) |
| Button | Power on/off button*1 | Balanced headphone output | Standard 4.4mm port*1+XLR4 balanced port*1 |
| Headphone output | Standard 6.35mm port | Single-ended line input | RCA port*1+Standard 3.5mm port*1 |
| Balanced line input | XLR3 balanced port*1+Standard 4.4mm port*1 | Balanced line output | XLR3 balanced port |
| Single-ended line output | RCA port | TRIGGER IN port | Standard 3.5 mm headphone port (TRIGGER OUT port*1+TRIGGER IN port*1) |
| Power Supply Parameters | |||
| Power supply | AC 100-120V/220-240V~50/60Hz | ||
| Audio Parameters | |||
| RCA/3.5mm input impedance | >5kΩ | XLR/4.4mm input impedance | >8kΩ |
| RCA/3.5mm max input level | 4.4Vrms | XLR/4.4mm max input level | 11.4Vrms |
| Performance and parameters of headphone output (6.35mm output, RCA/3.5mm line input, Ultra high gain mode) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 1.9Vrms (16Ω, THD+N<1%) |
| L+R≥2850mW+2850mW (32Ω, THD+N<1%, 9.6Vrms) | 3Vrms (32Ω, THD+N<1%) | ||
| L+R≥350mW+350mW (300Ω, THD+N<1%, 10.3Vrms) | 3.2Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0006% (1kHz/-0.6dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥121dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥121dB (A-weighted) | Noise floor | <8uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<0.4dB | Peak output voltage | 29.4Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, RCA/3.5mm line input, Super high gain mode) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 2.6Vrms (16Ω, THD+N<1%) |
| L+R≥2850mW+2850mW (32Ω, THD+N<1%, 9.6Vrms) | 4.3Vrms (32Ω, THD+N<1%) | ||
| L+R≥350mW+350mW (300Ω, THD+N<1%, 10.3Vrms) | 4.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.00064% (1kHz/1.6dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥121dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥121dB (A-weighted) | Noise floor | <8uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<0.5dB | Peak output voltage | 28.5Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, RCA/3.5mm line input, High gain) | |||
| Output power | L+R≥565mW+565mW (16Ω, THD+N<1%, 3Vrms) | Input sensitivity | 4.4Vrms (16Ω, THD+N<1%) |
| L+R≥310mW+310mW (32Ω, THD+N<1%, 3.1Vrms) | 4.4Vrms (32Ω, THD+N<1%) | ||
| L+R≥35mW+35mW (300Ω, THD+N<1%, 3.3Vrms) | 4.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.001% (1kHz/3.2dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥115dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥115dB (A-weighted) | Noise floor | <6uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9 dB | Peak output voltage | 9.3Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, RCA/3.5mm line input, Medium gain) | |||
| Output power | L+R≥280mW+280mW (16Ω, THD+N<1%, 2.1Vrms) | Input sensitivity | 4.4Vrms (16Ω, THD+N<1%) |
| L+R≥155mW+155mW (32Ω, THD+N<1%, 2.2Vrms) | 4.4Vrms (32Ω, THD+N<1%) | ||
| L+R≥20mW+20mW (300Ω, THD+N<1%, 2.3Vrms) | 4.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0015% (1kHz/5.6dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥112dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥112dB (A-weighted) | Noise floor | <6uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9 dB | Peak output voltage | 6.5Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, RCA/3.5mm line input, Low gain) | |||
| Output power | L+R≥70mW+70mW (16Ω, THD+N<1%, 1.1Vrms) | Input sensitivity | 4.4Vrms (16Ω, THD+N<1%) |
| L+R≥40mW+40mW (32Ω, THD+N<1%, 1.1Vrms) | 4.4Vrms (32Ω, THD+N<1%) | ||
| L+R≥5mW+5mW (300Ω, THD+N<1%, 1.2Vrms) | 4.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0023% (1kHz/5.6dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥106dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥106dB (A-weighted) | Noise floor | <6uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9 dB | Peak output voltage | 3.4Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of line/headphone output (RCA output, RCA/3.5mm line input) | |||
| THD+N | PCM: 0.00058% (1kHz/0dBV@10kΩ) | SNR | ≥123dB (A-weighted) |
| Crosstalk | ≥110dB | Dynamic range | ≥123dB (A-weighted) |
| Noise floor | <2.7uV (A-weighted) | Line output level | 3.8Vrms (1kHz@10kΩ) |
| Frequency response | 20Hz~95kHz: attenuation<3 dB | Input sensitivity | 4.2Vrms (10kΩ, THD+N<1%) |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, RCA/3.5mm line input, Ultra high gain mode) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 1Vrms (16Ω, THD+N<1%) |
| L+R≥4000mW+4000mW (32Ω, THD+N<1%, 11.4Vrms) | 1.9Vrms (32Ω, THD+N<1%) | ||
| L+R≥1360mW+1360mW (300Ω, THD+N<1%, 20.2Vrms) | 3.1Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0006% (1kHz/-3.2dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥119dB (A-weighted) | Crosstalk | ≥114dB (1kHz@32Ω) |
| Dynamic range | ≥119dB (A-weighted) | Noise floor | <13uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<1.4dB | Peak output voltage | 57.7Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, RCA/3.5mm line input, Super high gain mode) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 1.4Vrms (16Ω, THD+N<1%) |
| L+R≥4000mW+4000mW (32Ω, THD+N<1%, 11.4Vrms) | 2.6Vrms (32Ω, THD+N<1%) | ||
| L+R≥1360mW+1360mW (300Ω, THD+N<1%, 20.2Vrms) | 4.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0006% (1kHz/-0.8dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥118dB (A-weighted) | Crosstalk | ≥114dB (1kHz@32Ω) |
| Dynamic range | ≥118dB (A-weighted) | Noise floor | <13uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<1.2dB | Peak output voltage | 57.1Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, RCA/3.5mm line input, High gain) | |||
| Output power | L+R≥1965mW+1965mW (16Ω, THD+N<1%, 5.6Vrms) | Input sensitivity | 4.4Vrms (16Ω, THD+N<1%) |
| L+R≥1150mW+1150mW (32Ω, THD+N<1%, 6.1Vrms) | 4.4Vrms (32Ω, THD+N<1%) | ||
| L+R≥140mW+140mW (300Ω, THD+N<1%, 6.5Vrms) | 4.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.00078% (1kHz/3.2dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥118dB (A-weighted) | Crosstalk | ≥113dB (1kHz@32Ω) |
| Dynamic range | ≥118dB (A-weighted) | Noise floor | <7.4uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9 dB | Peak output voltage | 18.4Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, RCA/3.5mm line input, Medium gain) | |||
| Output power | L+R≥990mW+990mW (16Ω, THD+N<1%, 4Vrms) | Input sensitivity | 4.4Vrms (16Ω, THD+N<1%) |
| L+R≥580mW+580mW (32Ω, THD+N<1%, 4.3Vrms) | 4.4Vrms (32Ω, THD+N<1%) | ||
| L+R≥70mW+70mW (300Ω, THD+N<1%, 4.6Vrms) | 4.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.00096% (1kHz/3.2dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥115dB (A-weighted) | Crosstalk | ≥111dB (1kHz@32Ω) |
| Dynamic range | ≥115dB (A-weighted) | Noise floor | <7.3uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9 dB | Peak output voltage | 13.0Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, RCA/3.5mm line input, Low gain) | |||
| Output power | L+R≥250mW+250mW (16Ω, THD+N<1%, 2 Vrms) | Input sensitivity | 4.4Vrms (16Ω, THD+N<1%) |
| L+R≥145mW+145mW (32Ω, THD+N<1%, 2.2Vrms) | 4.4Vrms (32Ω, THD+N<1%) | ||
| L+R≥20mW+20mW (300Ω, THD+N<1%, 2.3Vrms) | 4.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0015% (1kHz/5.6dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥109dB (A-weighted) | Crosstalk | ≥105dB (1kHz@32Ω) |
| Dynamic range | ≥109dB (A-weighted) | Noise floor | <7uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9 dB | Peak output voltage | 6.5Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced line/headphone output (XLR3 output, RCA/3.5mm line input) | |||
| THD+N | PCM: 0.00046% (1kHz/-2dBV@10kΩ) | SNR | ≥126dB (A-weighted) |
| Crosstalk | ≥120dB | Dynamic range | ≥126dB (A-weighted) |
| Noise floor | <3.7uV (A-weighted) | Line output level | 7.6Vrms (1kHz@10kΩ) |
| Frequency response | 20Hz~95kHz: attenuation<3dB | Input sensitivity | 4.2Vrms (10kΩ, THD+N<1%) |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, XLR/4.4mm line input, Ultra high gain mode) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 3.7Vrms (16Ω, THD+N<1%) |
| L+R≥2850mW+2850mW (32Ω, THD+N<1%, 9.6Vrms) | 6Vrms (32Ω, THD+N<1%) | ||
| L+R≥350mW+350mW (300Ω, THD+N<1%, 10.3Vrms) | 6.3Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0006% (1kHz/4.3dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥121dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥121dB (A-weighted) | Noise floor | <8uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<1.1dB | Peak output voltage | 29.4Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, XLR/4.4mm line input, Super high gain mode) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 5.3Vrms (16Ω, THD+N<1%) |
| L+R≥2850mW+2850mW (32Ω, THD+N<1%, 9.6Vrms) | 8.6Vrms (32Ω, THD+N<1%) | ||
| L+R≥350mW+350mW (300Ω, THD+N<1%, 10.3Vrms) | 8.8Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.00054% (1kHz/9.9dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥121dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥121dB (A-weighted) | Noise floor | <8uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<1.1dB | Peak output voltage | 28.5Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, XLR/4.4mm line input, High gain) | |||
| Output power | L+R≥965mW+965mW (16Ω, THD+N<1%, 3.9Vrms) | Input sensitivity | 11.5Vrms (16Ω, THD+N<1%) |
| L+R≥530mW+530mW (32Ω, THD+N<1%, 4.1Vrms) | 11.5Vrms (32Ω, THD+N<1%) | ||
| L+R≥60mW+60mW (300Ω, THD+N<1%, 4.3Vrms) | 11.5Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.001% (1kHz/10.8dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥116dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥116dB (A-weighted) | Noise floor | <6uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.8dB | Peak output voltage | 11.9Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, XLR/4.4mm line input, Medium gain) | |||
| Output power | L+R≥475mW+475mW (16Ω, THD+N<1%, 2.8Vrms) | Input sensitivity | 11.4Vrms (16Ω, THD+N<1%) |
| L+R≥260mW+260mW (32Ω, THD+N<1%, 2.9Vrms) | 11.4Vrms (32Ω, THD+N<1%) | ||
| L+R≥30mW+30mW (300Ω, THD+N<1%, 3Vrms) | 11.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0014% (1kHz/10.8dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥114dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥114dB (A-weighted) | Noise floor | <6uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9 dB | Peak output voltage | 8.3Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of headphone output (6.35mm output, XLR/4.4mm line input, Low gain) | |||
| Output power | L+R≥120mW+120mW (16Ω, THD+N<1%, 1.4Vrms) | Input sensitivity | 11.5Vrms (16Ω, THD+N<1%) |
| L+R≥65mW+65mW (32Ω, THD+N<1%, 1.5Vrms) | 11.5Vrms (32Ω, THD+N<1%) | ||
| L+R≥10mW+10mW (300Ω, THD+N<1%, 1.5Vrms) | 11.5Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0022% (1kHz/11.8dBV@32Ω) | Output impedance | <1Ω (32Ω) |
| SNR | ≥107dB (A-weighted) | Crosstalk | ≥67dB (1kHz@32Ω) |
| Dynamic range | ≥107dB (A-weighted) | Noise floor | <6uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9 dB | Peak output voltage | 4.2Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of line/headphone output (RCA output, XLR/4.4mm line input) | |||
| THD+N | PCM: 0.00083% (1kHz/7dBV@10kΩ) | SNR | ≥119dB (A-weighted) |
| Crosstalk | ≥110dB | Dynamic range | ≥119dB (A-weighted) |
| Noise floor | <4.1uV (A-weighted) | Line output level | 3.9Vrms (1kHz@10kΩ) |
| Frequency response | 20Hz~95kHz: attenuation<3 dB | Input sensitivity | 8.4Vrms (10kΩ, THD+N<1%) |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, XLR/4.4mm line input, Ultra high gain mode) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 2Vrms (16Ω, THD+N<1%) |
| L+R≥4000mW+4000mW (32Ω, THD+N<1%, 11.4Vrms) | 3.7Vrms (32Ω, THD+N<1%) | ||
| L+R≥1360mW+1360mW (300Ω, THD+N<1%, 20.2Vrms) | 6.2Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0006% (1kHz/2.4dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥120dB (A-weighted) | Crosstalk | ≥117dB (1kHz@32Ω) |
| Dynamic range | ≥120dB (A-weighted) | Noise floor | <10uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<1.2dB | Peak output voltage | 57.7Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, XLR/4.4mm line input, Super high gain mode) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 2.8Vrms (16Ω, THD+N<1%) |
| L+R≥4000mW+4000mW (32Ω, THD+N<1%, 11.4Vrms) | 5.2Vrms (32Ω, THD+N<1%) | ||
| L+R≥1360mW+1360mW (300Ω, THD+N<1%, 20.2Vrms) | 8.7Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0006% (1kHz/4.4dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥119dB (A-weighted) | Crosstalk | ≥116dB (1kHz@32Ω) |
| Dynamic range | ≥119dB (A-weighted) | Noise floor | <12uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<1.2dB | Peak output voltage | 57.1Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, XLR/4.4mm line input, High gain) | |||
| Output power | L+R≥2000mW+2000mW (16Ω, THD+N<1%, 5.7Vrms) | Input sensitivity | 8.8Vrms (16Ω, THD+N<1%) |
| L+R≥1975mW+1975mW (32Ω, THD+N<1%, 7.9Vrms) | 11.5Vrms (32Ω, THD+N<1%) | ||
| L+R≥240mW+240mW (300Ω, THD+N<1%, 8.5Vrms) | 11.5Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.00074% (1kHz/8.6dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥120dB (A-weighted) | Crosstalk | ≥116dB (1kHz@32Ω) |
| Dynamic range | ≥120dB (A-weighted) | Noise floor | <7.4uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.8dB | Peak output voltage | 23.8Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, XLR/4.4mm line input, Medium gain) | |||
| Output power | L+R≥1670mW+1670mW (16Ω, THD+N<1%, 5.2Vrms) | Input sensitivity | 11.4Vrms (16Ω, THD+N<1%) |
| L+R≥970mW+970mW (32Ω, THD+N<1%, 5.6Vrms) | 11.4Vrms (32Ω, THD+N<1%) | ||
| L+R≥120mW+120mW (300Ω, THD+N<1%, 6Vrms) | 11.4Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.00096% (1kHz/9.3dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥117dB (A-weighted) | Crosstalk | ≥113dB (1kHz@32Ω) |
| Dynamic range | ≥117dB (A-weighted) | Noise floor | <7.3uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9dB | Peak output voltage | 16.7Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced headphone output (XLR4/4.4mm output, XLR/4.4mm line input, Low gain) | |||
| Output power | L+R≥425mW+425mW (16Ω, THD+N<1%, 2.6Vrms) | Input sensitivity | 11.5Vrms (16Ω, THD+N<1%) |
| L+R≥250mW+250mW (32Ω, THD+N<1%, 2.8Vrms) | 11.5Vrms (32Ω, THD+N<1%) | ||
| L+R≥30mW+30mW (300Ω, THD+N<1%, 3Vrms) | 11.5Vrms (300Ω, THD+N<1%) | ||
| THD+N | PCM: 0.0015% (1kHz/10.5dBV@32Ω) | Output impedance | <1.5Ω (32Ω) |
| SNR | ≥112dB (A-weighted) | Crosstalk | ≥107dB (1kHz@32Ω) |
| Dynamic range | ≥112dB (A-weighted) | Noise floor | <7uV (A-weighted) |
| Frequency response | 20Hz~95kHz: attenuation<2.9dB | Peak output voltage | 8.4Vp-p |
| 20Hz~20KHz: attenuation<0.1dB | |||
| Performance and parameters of balanced line/headphone output (XLR3 output, XLR/4.4mm line input) | |||
| THD+N | PCM: 0.00043% (1kHz/4.1dBV@10kΩ) | SNR | ≥128dB (A-weighted) |
| Crosstalk | ≥120dB | Dynamic range | ≥128dB (A-weighted) |
| Noise floor | <3.1uV (A-weighted) | Line output level | 7.7Vrms (1kHz@10kΩ) |
| Frequency response | 20Hz~95kHz: attenuation<3dB | Input sensitivity | 8.4Vrms (10kΩ, THD+N<1%) |
| 20Hz~20KHz: attenuation<0.1dB | |||
We’re here to answer your questions and help you make the right choice.
Our advisers and technicians are standing by to assist after your purchase.